First up is a $50,000 cash race is open to bronze, silver and gold players. Just earn points between Dec 3rd and Dec 23rd and the top 500 finishers will take home prize money starting at $3000 for first.
Next up is $160,000 for players who can win five sit n goes in a row. $50,000 jackpot if someone manages it at $55 buy-ins and above and three prizes of $20,000 for players who can do it at the $12 to $54 buy-in range. Five prizes worth $10,000 for the $3 to $11 level.
Last but not least, Party Poker is hosting a series of daily MTTs from Dec 1st to Dec 31st offering $5,000 each. Entry to each tournament is just 20 Party Points. The top 200 finishers in each $5,000 event will also gain entry to a $250,000 guaranteed tournament on Jan 3rd.
Should someone manage to win two of the $5,000 daily tournaments Party will pay them an extra $100,000. Better yet win three and Party boosts the bonus to a cool million.
If you need to sign up for a Party Poker account, use this link.
Related posts:
- Reasons to Play on Carbon Poker This December Carbon Poker is hopes to reward players who have been...
- Party Poker Rakeback Well the title is a little misleading because Party Poker...
- Party Poker Premier League Poker IV Points Race Palladium Lounge players at Party Poker have a special treat...
- December Rakeback Promotions on Rakeback Report Yes, we hope you have a very merry holiday season...
- Turbo Takedown at PokerStars Although PokerStars doesn’t offer rakeback some consider their loyalty program...
| Site | Rackback | Sign Up Bonus | US |
| Absolute Poker | 30% | 150% up to $500 | ![]() |
| Ultimate Bet | 30% | 111% up to $1100 | ![]() |
| Cake Poker | 33% | 110% up to $600 | ![]() |
| PKR Poker | 30% | 100% up to $800 | |
| Paradise Poker | 30% | 200% up to €1,000 | |
| Players Only | 33% | 100% up to $650 | ![]() |
| Fortune Poker | 30% | 200% up to €1,000 | |
| Betfair | 30% | $1500 | |
| Aced | 30% | 100% up to $500 | ![]() |
| Virgin Poker | 30% | 100% up to £300 | |
| Poker Heaven | 30% | 200% up to €1000 | |
| Poker Nordica | 30% | 100% up to $200 | ![]() |
| Carbon Poker | 30% | 150% up to $1000 | ![]() |
| Red Star Poker | 33% | 110% up to $600 | |
| True Poker | 27% | 100% up to $200 | ![]() |
| Action Poker | 35% | 100% up to $2500 | |
| Cellsino Poker | 40% | 500% up to $500 | |
| Minted Poker | 40% | 100% up to $400 | |
| Power Poker | 33% | 110% up to $600 | |
| Interpoker | 30% | 200% up to €1000 | |
| Doyles Room | 33% | 110% up to $600 | |
| Gutshot Poker | 33% | 110% up to $600 | |
| Full Tilt Poker | 27% | 100% up to $600 | ![]() |
| Fat Bet Poker | 40% | 1000% up to €500 | |
| NoiQ Poker | 30% | 100% up to €5000 |
Rakeback Report Promotions
We are pleased to offer all of the following promotions this month at Rakeback Report. Simply sign up for a valid rakeback account at a participating poker room and you will automatically be enrolled.
| Site | Rake Race | Rake Chase | Freeroll |
|---|---|---|---|
| Doyle's Room | $30,000 | ||
| Cereus Poker Network* | $8,000 | $10,000 | $10,000** |
| Cake Poker | $6,000 | $10,000 | $10,000** |
| Party Poker*** | $23,000 | ||
| Red Star | $23,000 | ||
| Eurobet*** | $21,000 | ||
| Players Only | $16,000 | ||
| Tower Gaming*** | $15,000 | ||
| Full Tilt Poker | $10,000 | ||
| Carbon Poker | $10,000 | ||
| Betfair Poker | $5,000 | ||
| Boss Media Network**** | $5,000 | ||
| Cellsino Poker | $5,000 | ||
| Power Poker | $5,000 | ||
| Poker Nordica | $5,000 | ||
| NoIQ | €500 |
* Includes Absolute Poker and Ultimate Bet.
** Reflects the maximum amount of this promotion, prizes may vary based upon participation.
*** May not be available to all users. Contact Us to request this offer or for more information.
****Includes Poker Heaven, Fortune Poker InterPoker and Paradise Poker.





