February looks to be another fantastic month for rakeback players. We’ve almost doubled our promotional payouts on Party Poker ($50k) and Cake Poker ($60k) and we more than doubled the rake chase at Betfair from $5K to $12K. The is absolutely no reason why you should be playing poker anywhere else than as a rakeback player on Rakeback Report.
If you don’t already have a rakeback account on Rakeback Report, sign up today!
| Site | Rake Race | Rake Chase | Freeroll |
|---|---|---|---|
| Doyle’s Room | $35,000 | ||
| Cereus Poker Network* | $7,500 | $10,000 | $10,000** |
| Cake Poker | $60,000 | ||
| Party Poker*** | $50,000 | ||
| Red Star | $23,000 | ||
| Eurobet*** | $21,000 | ||
| Players Only | $16,400 | ||
| Tower Gaming*** | $15,000 | ||
| Full Tilt Poker | $10,000 | ||
| Carbon Poker | $12,000 | ||
| Betfair Poker | $12,000 | ||
| Boss Media Network**** | $5,000 | ||
| Cellsino Poker | $5,000 | ||
| Power Poker | $5,000 | ||
| Poker Nordica | $5,000 | ||
| NoIQ | €1,500 |
Related posts:
- Rake Races and Chases for August – Exclusive!! Here’s what we have lined up for August. Remember these...
- Rake Races and Rake Chases For September Rakeback Report is proud to announce the following rake chases...
- Rake Races and Rake Chases for July at Rakeback Report We’ve got some exciting exclusive promotions for July. Over $100,000...
- November Rake Races, Freerolls, and Rake Chases November should be an exciting month for rakeback players. Here...
- Rakeback Report Promotions for Jan Rakeback Report Promotions We are pleased to offer all of...
| Site | Rackback | Sign Up Bonus | US |
| Absolute Poker | 30% | 150% up to $500 | ![]() |
| Ultimate Bet | 30% | 111% up to $1100 | ![]() |
| Cake Poker | 33% | 110% up to $600 | ![]() |
| PKR Poker | 30% | 100% up to $800 | |
| Paradise Poker | 30% | 200% up to €1,000 | |
| Players Only | 33% | 100% up to $650 | ![]() |
| Fortune Poker | 30% | 200% up to €1,000 | |
| Betfair | 30% | $1500 | |
| Aced | 30% | 100% up to $500 | ![]() |
| Virgin Poker | 30% | 100% up to £300 | |
| Poker Heaven | 30% | 200% up to €1000 | |
| Poker Nordica | 30% | 100% up to $200 | ![]() |
| Carbon Poker | 30% | 150% up to $1000 | ![]() |
| Red Star Poker | 33% | 110% up to $600 | |
| True Poker | 27% | 100% up to $200 | ![]() |
| Action Poker | 35% | 100% up to $2500 | |
| Cellsino Poker | 40% | 500% up to $500 | |
| Minted Poker | 40% | 100% up to $400 | |
| Power Poker | 33% | 110% up to $600 | |
| Interpoker | 30% | 200% up to €1000 | |
| Doyles Room | 33% | 110% up to $600 | |
| Gutshot Poker | 33% | 110% up to $600 | |
| Full Tilt Poker | 27% | 100% up to $600 | ![]() |
| Fat Bet Poker | 40% | 1000% up to €500 | |
| NoiQ Poker | 30% | 100% up to €5000 |
Rakeback Report Promotions
We are pleased to offer all of the following promotions this month at Rakeback Report. Simply sign up for a valid rakeback account at a participating poker room and you will automatically be enrolled.
| Site | Rake Race | Rake Chase | Freeroll |
|---|---|---|---|
| Doyle's Room | $30,000 | ||
| Cereus Poker Network* | $8,000 | $10,000 | $10,000** |
| Cake Poker | $6,000 | $10,000 | $10,000** |
| Party Poker*** | $23,000 | ||
| Red Star | $23,000 | ||
| Eurobet*** | $21,000 | ||
| Players Only | $16,000 | ||
| Tower Gaming*** | $15,000 | ||
| Full Tilt Poker | $10,000 | ||
| Carbon Poker | $10,000 | ||
| Betfair Poker | $5,000 | ||
| Boss Media Network**** | $5,000 | ||
| Cellsino Poker | $5,000 | ||
| Power Poker | $5,000 | ||
| Poker Nordica | $5,000 | ||
| NoIQ | €500 |
* Includes Absolute Poker and Ultimate Bet.
** Reflects the maximum amount of this promotion, prizes may vary based upon participation.
*** May not be available to all users. Contact Us to request this offer or for more information.
****Includes Poker Heaven, Fortune Poker InterPoker and Paradise Poker.





